|
EMU I-REP >
Browsing by Author Marar, Khaled
Showing results 1 to 15 of 15
Preview | Issue Date | Title | Author(s) | | Oct-2011 | Effect of cement content and water-cement ratio on fresh concrete properties without admixtures | Marar, Khaled; Eren, Özgür; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| 2010 | Effect of steel fibers on plastic shrinkage cracking of normal and high strength concretes | Eren, Özgür; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| 2011 | Effect of steel fibers on plastic shrinkage cracking of normal and high strength concretes | Eren, Özgür; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Jul-1996 | Effects of crushed stone dust on some properties of concrete | Çelik, Tahir; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| 1996 | Effects of crushed stone dust on some properties of concrete | Çelik, Tahir; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Feb-2009 | Effects of limestone crusher dust and steel fibers on concrete | Eren, Özgür; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Nov-1999 | Effects of Silica Fume and Steel Fibers on Some Mechanical Properties of High-Strength Fiber-Reinforced Concrete | Eren, Özgür; Marar, Khaled; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Oct-2014 | Experimental Study on Engineering and Thermal Properties of Mortar and Plaster Produced With Pumice Aggregate | Eren, Özgür; Marar, Khaled; İlter, Osman; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Sep-2000 | Measuring Impact Resistance of High Strength Steel Fiber Reinforced Concrete | Eren, Özgür; Marar, Khaled; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Dec-2006 | Natural Building Cut Stones of North Cyprus: Meluşa and Karpaz Stones | Eren, Özgür; Marar, Khaled; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Jun-2001 | Relationship between flexural toughness energy and impact energy of high strength fiber reinforced concrete (HSFRC) | Marar, Khaled; Eren, Özgür; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| 2001 | Relationship between impact energy and compression toughness energy of high-strength fiber-reinforced concrete | Marar, Khaled; Eren, Özgür; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Feb-2001 | Relationship between impact energy and compression toughness energy of high-strength fiber-reinforced concrete | Marar, Khaled; Eren, Özgür; Çelik, Tahir; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| Jul-2012 | Reviewing building construction statistics in Turkey: Stakeholders’ perspective | Yitman, İbrahim; Akiner, Ilknur; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
| 2012 | Reviewing building construction statistics in Turkey: Stakeholders’ perspective | Yitmen, İbrahim; Akıner, İlknur; Marar, Khaled; Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
Showing results 1 to 15 of 15
|