|
EMU I-REP >
Browsing by Author Oladipo, Akeem Adeyemi
Showing results 1 to 9 of 9
Preview | Issue Date | Title | Author(s) | | 28-Aug-2015 | Bifunctional composite from spent “Cyprus coffee” for tetracycline removal and phenol degradation: Solar-Fenton process and artificial neural network | Oladipo, Akeem Adeyemi; Ali Abureesh, Mosab; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Art and Science, Department of Chemistry; TR216578 |
| 6-May-2015 | Facile synthesis of glucose-sensitive chitosan–poly(vinyl alcohol) hydrogel: Drug release optimization and swelling properties | Abureesh, Mosab Ali; Oladipo, Akeem Adeyemi; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Art and Science, Department of Chemistry; TR216578 |
| 17-Dec-2014 | Fixed-bed column sorption of borate onto pomegranate seed powder-PVA beads: a response surface methodology approach | Oladipo, Akeem Adeyemi; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Art and Science, Department of Chemistry; TR216578 |
| Feb-2015 | Microwaves initiated synthesis of activated carbon-based composite hydrogel for simultaneous removal of copper(II) ions and direct red 80 dye: A multi-component adsorption system | Oladipo, Akeem Adeyemi; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Arts and Science, Department of Chemistry; TR216578 |
| Sep-2015 | Preparation, Characterization and Dye/Heavy Metal Adsorption Properties of Bio-based Composites | Gazi, Mustafa; Oladipo, Akeem Adeyemi; Eastern Mediterranean University, Faculty of Arts and Sciences, Dept. of Chemistry |
| Dec-2015 | Single and binary adsorption of azo and anthraquinone dyes by chitosan-based hydrogel: Selectivity factor and Box-Behnken process design | Oladipo, Akeem Adeyemi; Gazi, Mustafa; Yilmaz, Elvan; Eastern Mediterranean University, Faculty of Art and Science, Department of Chemistry; TR216578 |
| 2011 | Synthesis and Characterization of Modified Chitosan-based Novel Superabsorbent hydrogel: Swelling and Dye Adsorption behavior | Oladipo, Akeem Adeyemi |
| Sep-2015 | Two-stage batch sorber design and optimization of biosorption conditions by Taguchi methodology for the removal of acid red 25 onto magnetic biomass | Oladipo, Akeem Adeyemi; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Arts and Sciences, Department of Chemistry; TR216578 |
| 7-Dec-2015 | Uptake of Ni2+ and rhodamine B by nanohydroxyapatite/alginate composite beads: batch and continuous-flow systems | Oladipo, Akeem Adeyemi; Gazi, Mustafa; Eastern Mediterranean University, Faculty of Art and Science, Department of Chemistry; TR216578 |
Showing results 1 to 9 of 9
|