| 
                
                
  
 
EMU I-REP >
 
03 Faculty of Business and Economics >
 
Theses (Master's and Ph.D) – Business and Economics >
 
    
        
            
                
                Please use this identifier to cite or link to this item:
                http://hdl.handle.net/11129/1349
             | 
         
     
     
    
    
| Title:  | Comparative analysis of Uzbekistan's natural gas industry: Present benefits and future costs |  
| Authors:  | Nurnazarov, Bekhruz |  
| Keywords:  | Economics Natural Gas - Uzbekistan Petroleum Industry and Trade - Uzbekistan Economic Conditions and Development - Uzbekistan Natural Gas of Uzbekıstan, Cost-Benefit Analysis, Gas Forecast, Gas Export, Energy Import |  
| Issue Date:  | Jul-2013 |  
| Publisher:  | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |  
| Citation:  | Nurnazarov, Bekhruz. (2013). Comparative analysis of Uzbekistan's natural gas industry: Present benefits and future costs. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Economics, Famagusta: North Cyprus. |  
| Description:  | Master of Science in Economics. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Economics, 2013. Supervisor: Assoc. Prof. Dr. Sevin Uğural. |  
| URI:  | http://hdl.handle.net/11129/1349 |  
| Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
  |  
  
  
This item is protected by original copyright 
 |   
    
    
    
    Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated. 
                    
                      
                 |