EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/142
|
Title: | Foreign Direct Investment, Domestic Savings and Economic Growth: The Case of Turkey |
Authors: | Taşpınar, Nigar |
Keywords: | Banking and Finance Investments, Foreign - Economic Growth - Turkey Saving and investments - Turkey Foreign Direct Investment - Domestic Savings - Real Income |
Issue Date: | 2011 |
Publisher: | Eastern Mediterranean University (EMU) |
Citation: | Taspinar, Nigar. (2011). Foreign Direct Investment, Domestic Savings and Economic Growth: The Case of Turkey. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Banking and Finance, Famagusta: North Cyprus. |
Abstract: | The present study investigates long run equilibrium relationship between real income growth, foreign direct investment, and domestic savings in Turkey, which is a developing economy. Johansen cointegration tests confirm that foreign direct investments and domestic savings in Turkey are in long run relationship with real income growth. Foreign direct investment has positive, significant, and inelastic impact on real income (0.318) whereas the long run coefficient of domestic savings are not statistically significant. Error correction model reveals that real income of Turkey converges to its long term equilibrium level reasonably low at 6.59% by the
contribution of foreign direct investment and domestic savings; but, it is important to note that this coefficient is statistically significant. Finally, Granger causality tests reveal that foreign direct investments in Turkey are output and savings driven. When income and savings in Turkey increases, this will attract more foreign direct investments. Furthermore, this study has again proved that savings are income driven in Turkey. |
Description: | Master of Science in Banking and Finance. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance, 2011. Supervisor: Assoc. Prof. Dr. Salih Katırcıoğlu. |
URI: | http://hdl.handle.net/11129/142 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|