EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/1482
|
Title: | Optimal capital structure and global financial crisis: A case study of German non-financial |
Authors: | Gheydari, Sina Nasiri |
Keywords: | Banking and Finance Global Financial Crisis Banks and Banking - Germany Capital Structure, Leverage, Global Financial Crisis |
Issue Date: | Aug-2013 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Gheydari, Sina Nasiri. (2013). Optimal capital structure and global financial crisis: A case study of German non-financial. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Banking and Finance, Famagusta: North Cyprus. |
Description: | Master of Science in Banking and Finance. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance, 2013. Supervisor: Assoc. Prof. Dr. Mustafa Besim. |
URI: | http://hdl.handle.net/11129/1482 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|