|
EMU I-REP >
02 Faculty of Engineering >
Department of Civil Engineering >
CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2331
|
Title: | Copper tailings as a potential additive in concrete: consistency, strength and toxic metal immobilization properties |
Authors: | Onuaguluchi, Obinna Eren, Özgür Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
Keywords: | Copper tailings Concrete Mechanical strength Water absorption Chloride resistance Leaching |
Issue Date: | Apr-2012 |
Publisher: | NISCAIR |
Citation: | 0971-4588 (print) 0975-1017 (online) Onuaguluchi O, Eren Ö, “copper tailings as a potential additive in concrete: consistency, strength and toxic metal immobilization properties”, Indian Journal of Engineering and Materials Sciences, vol. 19, issue 2, pp. 79-86, April 2012. |
Abstract: | This paper presents the results of a study investigating the consistency, hardened and toxic metal immobilization properties of concretes containing copper tailings as an additive. To compare the effects of copper tailings on strength and strength related properties across two concrete classes, two series of concretes with 0.57 and 0.50 water-to-binder ratios are used. For each series, three mixtures incorporating copper tailings at 0%, 5%, and 10% addition levels by mass are prepared. Copper tailings have a slight negative impact on the slump, setting time and porosity of mixtures. However, improved mechanical strengths and abrasion resistance, and reduced chloride penetration compared to the control specimens are observed in mixtures incorporating copper tailings. Toxicity characteristic leaching test results revealed that the release of heavy metals from mixtures containing copper tailings is considerably lower than the United States Code of Regulations limits. Overall, it seems that there is a potential for the use of copper tailings as a zero-cost, environmentally-friendly additive in concrete, especially at a 5% addition level. |
Description: | The file in this item is the publisher version (published version) of the article. |
URI: | http://hdl.handle.net/11129/2331 |
ISSN: | 0971-4588 (print) 0975-1017 (online) |
Appears in Collections: | CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|