|
EMU I-REP >
02 Faculty of Engineering >
Department of Civil Engineering >
CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2334
|
Title: | Time-dependent seismic performance assessment of a single-degree-of-freedom frame subject to corrosion |
Authors: | Yalçıner, Hakan Şensoy, Serhan Eren, Özgür Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
Keywords: | Corrosion Deterioration Seismic analyses Building failures |
Issue Date: | Jan-2012 |
Publisher: | Elsevier |
Citation: | Yalçıner H, Şensoy S, Eren Ö. “Time-dependent Seismic Performance Assessment of a Single-Degree-of-Freedom Frame Subject to Corrosion”, Journal of Engineering Failure Analysis, 19, pp. 109-122, January 2012. |
Abstract: | Corrosion of reinforcement bars in concrete is directly responsible for serious damage to concrete structures, which may result in premature failure of the structures as a function of time. Therefore, it is necessary to evaluate its damage on the structural performance level. Many models have been developed to predict the corrosion rate of steel in concrete and its effects on structures. It is also possible to evaluate and identify the seismic performance level of reinforced concrete (RC) structures. This study contributes to an understanding of the relationship between these two topics as a function of time to predict the performance level of corroded RC buildings. Three combined parameters (loss of the cross sectional area of reinforcement bars, reduction of the concrete strength, and additional displacement due to slip) as a consequence of corrosion effects were calculated as a function of the corrosion rate for five different time periods (i.e., non-corroded (t: 0), 25, 50, 75, and 100 years). Obtained results were used to perform nonlinear time-history analyses for 20 ground motion records. The results showed that the effect of the corrosion of steel on the seismic performance level is highly significant, and it should be considered carefully in performance analysis. |
Description: | Due to copyright restrictions, the access to the publisher version (published version) of this article is only available via subscription. You may click URI (with DOI: 10.1016/j.engfailanal.2011.09.010) and have access to the Publisher Version of this article through the publisher web site or online databases, if your Library or institution has
subscription to the related journal or publication. |
URI: | http://dx.doi.org/10.1016/j.engfailanal.2011.09.010 http://hdl.handle.net/11129/2334 |
ISSN: | 1350-6307 |
Appears in Collections: | CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering
|
Files in This Item:
There are no files associated with this item.
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|