EMU I-REP >
02 Faculty of Engineering >
Department of Civil Engineering >
CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2492
|
Title: | Manifesting predominant governing parameters of total load sediment flux equations for gravel particles in reservoir engineering |
Authors: | Khorram, Saeed Ergil, Mustafa Jafari, Mostafa Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering |
Keywords: | ANN reservoir engineering sediment flux equations governing parameters gravel particles total load sediment |
Issue Date: | Nov-2012 |
Publisher: | NRC Research Press |
Abstract: | Many reservoirs in the world are aging, and dredging has been the most common method to maintain the function of the reservoirs. The main problem affecting the useful life of the reservoirs is sediment deposition. Knowledge of both the rate and pattern of sediment deposition in a reservoir is required to predict the types of service impairments that would occur, the time frame in which these impairments would occur, and the types of remedial strategies that could be applied. The present analysis detailed the importance of physical properties to the total load sediment fluxes using 22 equations. The study measured gravel particles and suggested properties that have more control on the final result by providing insight into the relative strengths and weaknesses. The authors concentrated on available field and flume datasets gathered from different sources rather than focusing entirely on total load equations. The artificial neural network (ANN) was used to validate this study. The results emphasized the influence of the parameters detected by ANN and showed that the parameters were directly controlling the error in the total load sediment flux using the measured gravel particle datasets. This research had theoretical and practical significance for the future investigations concerning the fundamentals of total load sediment transport in reservoir engineering. |
Description: | Due to copyright restrictions, the access to the publisher version (published version) of this article is only available via subscription. You may click URI (with DOI: 10.1139/cjce-2011-0240) and have access to the Publisher Version of this article through the publisher
web site or online databases, if your Library or institution has subscription to the related journal or publication. |
URI: | http://dx.doi.org/10.1139/cjce-2011-0240 http://hdl.handle.net/11129/2492 |
ISSN: | 0315-1468 |
Appears in Collections: | CE – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Civil Engineering
|
Files in This Item:
There are no files associated with this item.
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|