EMU I-REP >
11 Faculty of Tourism >
TOU – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Tourism >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2643
|
Title: | Online Behavior and Loyalty Program Participation-parameters Influencing the Acceptance of Contactless Payment Devices |
Authors: | Fiedler, Martin Öztüren, Ali Eastern Mediterranean University, Faculty of Tourism |
Keywords: | Contactless Payment Credit Card Mobile Payment RFID TAM Technology Acceptance |
Issue Date: | 2014 |
Publisher: | Maxwell Scientific Organization |
Citation: | Fiedler, M. and A. Öztüren (2014). “Online behavior and loyalty program participation parameters influencing the acceptance of contactless payment devices”, Research Journal of Applied Sciences, Engineering and Technology, 7 (15), pp. 3188-3197. (Scopus) |
Abstract: | This study explores the central perceptions of consumers influencing the decision to use contactless payment instruments. Aim is to define a customer core group narrowed down by several variables and to find a basis for a purposeful communication of advantages of the new payment process, as investment into this technology bears the risk of total loss if the customer group is declining acceptance and the image of a company might be excessively damaged. External variables in context with the usage of social online media and participation in customer loyalty programs have been selected to clarify possible impact. These factors offer comprehensive explanation and help interpreting mechanisms within the decision making process for acceptance of the payment technology. Data were collected in a survey with n = 1,294 customers in a major city in Northern Germany. Results are displayed in a technology acceptance model, using structural equation modelling and regression analysis. The study is not limited on mobile payment instruments in the traditional context respectively involving a mobile phone. On the contrary this analysis is made on the belief that any device can be enabled for contactless payment processes, such as traditional items like credit or debit cards. Customers shopping online have a higher perceived usefulness an customers participating in loyalty programs tend to understand the argument of the ease of use of the technology more than their counterparts. |
Description: | The file in this item is the publisher version (published version) of the article. |
URI: | http://hdl.handle.net/11129/2643 |
ISSN: | 2040-7467 (online)
|
Appears in Collections: | TOU – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Tourism
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|