EMU I-REP >
11 Faculty of Tourism >
TOU – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Tourism >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2656
|
Title: | The Influence of Selected Antecedents of Frontline Employee 's Perceptions of Service Recovery Performance |
Authors: | Ardahan, M. Güven Eastern Mediterranean University, Faculty of Tourism |
Keywords: | Emplyee Percemtion Turkey Empowerment Service Job Satisfaction |
Issue Date: | 2007 |
Publisher: | 1. Fiu Hospitality Review and 2. Flu School of Hospitality and Tourism Management |
Citation: | Ardahan, M. Güven (2007) "The Influence of Selected Antecedents of Frontline Employee's Perceptions of Service Recovery Performance," Hospitality Review: Vol. 25: Iss. 2, Article 1. |
Abstract: | The purpose of this study is to determine the potential impact of selected organizational factors on boundary spanning-role employees’ perceptions of service recovery performance. This study also aims to assess the impact of service recovery performance on the intention to leave the job and extrinsic job satisfaction. This study uses a sample of front line employees in Belek, Antalya, Turkey. The empirical findings revealed that education, team work and role ambiguity as frontline job perceptions were found to exert positive influences on the service recovery performance, but, empowerment, reward, and organizational commitment were found to have negative effects on the service recovery performance. |
Description: | The file in this item is the publisher version (published version) of the article. |
URI: | http://hdl.handle.net/11129/2656 |
ISSN: | 0739-7011 |
Appears in Collections: | TOU – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Tourism
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|