|
EMU I-REP >
08 Faculty of Arts and Sciences >
Department of Physics >
PHY – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Physics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/2776
|
Title: | Energy levels of neutral atoms via a new perturbation method |
Authors: | Mustafa, Omar Odeh, Maen Eastern Mediterranean University, Faculty of Arts ans Sciences, Department of Physics TR217733 |
Keywords: | Schrödinger equation, Yukawa potential, PSLET YUKAWA, HULTHEN, EIGENVALUES, COULOMB POTENTIALS SCHRODINGER-EQUATION, SCREENED COULOMB, PHYSICS, MULTIDISCIPLINARY BOUND-STATES, SHIFTED 1/N EXPANSION Schrodinger equation, Mathematical Physics |
Issue Date: | 2001 |
Publisher: | Inst Physıcs Acad Scı Czech Republıc |
Citation: | O. Mustafa and M. Odeh, Czech. J. Phys. 51, 199 (2001) Energy levels of neutral atoms via a new perturbation method. SCI journal. |
Abstract: | The energy levels of neutral atoms supported by Yukawa potential, V(r)=-Z exp(-\alpha r)/r, are studied, using both dimensional and dimensionless quantities, via a new analytical methodical proposal (devised to solve for nonexactly solvable Schrodinger equation). Using dimensionless quantities, by scaling the radial Hamiltonian through y=Zr and \alpha^{'}=\alpha/Z, we report that the scaled screening parameter \alpha^{'} is restricted to have values ranging from zero to less than 0.4. On the other hand, working with the scaled Hamiltonian enhances the accuracy and extremely speeds up the convergence of the energy eigenvalues. The energy levels of several new eligible scaled screening parameter \alpha^{'} values are also reported. |
Description: | Due to copyright restrictions, the access to the publisher version (published version) of this article is only available via subscription. You may click URI and have access to the Publisher Version of this article through the publisher web site or online databases, if your Library or institution has subscription to the related journal or publication |
URI: | http://dx.doi.org/10.1023/A:1002880930770 http://hdl.handle.net/11129/2776 |
Appears in Collections: | PHY – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Physics
|
Files in This Item:
There are no files associated with this item.
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|