EMU I-REP >
09 School of Computing and Technology >
SCT – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – SCT >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3061
|
Title: | Effects of Torrefaction on Carbonization Characteristics of Solid Olive Mill Residue |
Authors: | Cellatoğlu, Nemika İlkan, Mustafa School of Computing And Technology TR129813 TR214500 |
Keywords: | Biochar; Biomass; Carbonization; Pretreatment; Solid olive mill residue; Torrefaction |
Issue Date: | 2016 |
Publisher: | College of Natural Resources |
Abstract: | Torrefaction is an important biomass pretreatment method that impacts fuel characteristics of biomass, specifically during the torrefaction process. Besides improving the fuel characteristics of biomass, torrefaction also contributes to increased quality of liquid and gaseous energy carriers obtained from fast pyrolysis and gasification. In this study, the effect of torrefaction on the solid energy carrier biochar, produced by carbonization, was studied by using solid olive mill residue (SOMR) as raw biomass. The carbonization characteristics of SOMR and torrefied SOMR (tSOMR) were compared by using ultimate and proximate analysis results. The higher heating value (HHV) and energy yields of biochars produced from SOMR and tSOMR were compared. The results showed that torrefaction contributed to the reduction of energy given to the biomass during the carbonization process by decreasing the holding time. |
URI: | http://hdl.handle.net/11129/3061 |
ISSN: | 1930-2126 |
Appears in Collections: | SCT – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – SCT
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|