EMU I-REP >
07 Faculty of Architecture >
ARC – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Architecture >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3168
|
Title: | An Evaluation of Criteria-Based Assessment and Grading in Architecture Design |
Authors: | Utaberta, Nangkula Hassanpour, Badiossadat Arsyad Bahar, Mohd. Eastern Mediterranean University, Faculty of Architecture, Department of Architecture |
Keywords: | Architecture education grading criteria-based assessment Badiossadat Hassanpour |
Issue Date: | 23-May-2012 |
Publisher: | Maxwell Maxwell Scientific Organization |
Citation: | Utaberta, N., Hassanpour, B., 2013. An Evaluation of Criteria-Based Assessment and Grading in Architecture Design. Research Journal of Applied Sciences, Engineering and Technology 5(2): 346-352,Maxwell Scientific Organization: ISSN: 2040-7459; E-ISSN: 2040-7467. |
Abstract: | The main objective of this study is to evaluate the basis of an assessment in the architectural design studio and try to provide a new assessment method that is more precise and objective. Determining the criteria-based assessment methods and grading is very important in architectural design. This aims to avoid a holistic assessment, subjective, introverted and less explicit. The criteria-based assessment and grading refers to the process of forming a decision about the quality and level of student achievement or performance in a transparent, truthful and fair. So it will not cause disputes and dissatisfaction that have an impact on the mental and spirit of the students themselves.
Students deserve to know which of their works and under what kind of criteria will be assessed. Coupled with the views and assessment of a work of a judge with other judges would have a different perception, so as to avoid subjective judgments, it is necessary to create a standard model that regulates how the appropriate assessment criteria and helps the creativity of the students in the architecture studio. With the criterion-based grading in architecture and design, students will know what the criteria will be assessed and trying to reach assessment targets that must be fulfilled. Then the jurors will also be easier to determine the appropriate value based on the assessment criteria that have been previously defined |
URI: | http://hdl.handle.net/11129/3168 |
ISSN: | 2040-7469 2040-7467(print) |
Appears in Collections: | ARC – Journal Articles: Publisher & Author Versions (Post-Print Author Versions) – Architecture
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|