EMU I-REP >
09 School of Computing and Technology >
SCT – Journal Articles: Pre-Prints (Pre-Refereeing Author Versions) – SCT >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3211
|
Title: | eWOM, Revisit Intention, Destination Trust and Gender |
Authors: | Abubakar, Abubakar Mohammed Ilkan, Mustafa Al-Tal, Raad Meshall Eluwole, Kayode School of Computing and Technology TR255914 TR214500 |
Keywords: | eWOM, Destination trust, intention to revisit, gender |
Issue Date: | Apr-2017 |
Publisher: | Elsevier |
Abstract: | This article investigates the impact of eWOM on intention to revisit and destination trust, and the moderating role of gender in medical tourism industry. Result from structural equation modeling (n=240) suggests the following: (1) that eWOM influences intention to revisit and destination trust; (2) that destination trust influences intention to revisit; (3) that the impact of eWOM on intention to revisit is about 1.3 times higher in men; (4) that the impact of eWOM on destination trust is about 1.2 times higher in men; and (5) the impact of destination trust on the intention to revisit is about 2.3 times higher in women. Implications and future research directions are discussed. |
URI: | http://hdl.handle.net/11129/3211 |
ISSN: | 1447-6770 |
Appears in Collections: | SCT – Journal Articles: Pre-Prints (Pre-Refereeing Author Versions) – SCT
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|