EMU I-REP >
02 Faculty of Engineering >
Department of Computer Engineering >
Theses (Master's and Ph.D) – Computer Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3398
|
Title: | Coverage Area and Capacity Evaluation for WiMAX Networks |
Authors: | Ulusoy, Ali Hakan Mahmood, Awan Nahel Eastern Mediterranean University, Faculty of Engineering, Department of Computer Engineering |
Keywords: | Computer Engineering Wireless Communication Systems Optimized Network Engineering Tools Modeler (OPNET) quality of service (QoS) Worldwide Interoperable for Microwave Access (WiMAX) area throughput delay and IEEE 802.16. |
Issue Date: | Jan-2014 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Mahmood, Awan Nahel. (2014). Coverage Area and Capacity Evaluation for WiMAX Networks. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Computer Engineering, Famagusta: North Cyprus. |
Abstract: | Optimized Network Engineering Tools Modeler (OPNET), quality of service (QoS), Worldwide Interoperable for Microwave Access (WiMAX), area, throughput, delay and IEEE 802.16. |
Description: | Master of Science in Computer Engineering. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Engineering, Dept. of Computer Engineering, 2014. Supervisor: Assoc. Prof. Dr. Ali Hakan Ulusoy |
URI: | http://hdl.handle.net/11129/3398 |
Appears in Collections: | Theses (Master's and Ph.D) – Computer Engineering
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|