|
EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3428
|
Title: | Measuring the Service Quality of Passenger Shipping: Case of Famagusta and Kyrenia Ports, North Cyprus |
Authors: | Tümer, Mustafa Dökmecioğlu, Gülsen Eastern Mediterranean University, Faculty of Business and Economics Department of Bussiness Administration. |
Keywords: | Business Administration Marketing Management Passengers - Shipping - Port -- Famagusta - Kyrenia (Cyprus, North) Service Quality Customer Satisfaction Passengers Ports Turkish Republic of Northern Cyprus |
Issue Date: | Jun-2013 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Dökmecioğlu, Gülsen (2013). Measuring the Service Quality of Passenger Shipping: Case of Famagusta and Kyrenia Ports, North Cyprus. Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus. |
Abstract: | Current study aims to assess service quality perceived by passengers at ports of TRNC, reveal out essential measures and their predictive power that passengers rely on while determining the service quality and service quality’s effect on customer satisfaction. Two different perspectives were used while measuring service quality (perception based and perception – expectation based). Several analyses conducted throughout the study. Among them, Exploratory Factor Analysis has been run in an attempt to reduce five dimensions and 28 items which were introduced initially. Later, new dimensions’ interactions on each other were analyzed by applying Structural Equation Modeling in PLS. Results of the study reveal out 3 and 4 dimensional alternatives for assessing service quality at passenger ports. Further, it is evidenced that tangibles dimension is perceived as two separate determinants (physical structure and visual appeal). The effect of service quality on customer satisfaction is supported. Moreover, among the dimensions which are introduced later effect of physical structure, process and interrelations with passengers are proved to be positive and significant on service quality perceived by passengers. Finally, insufficient provision of passenger port services is evidenced for all dimensions. Hence, serious attention and advances on each attribute should be on the agenda of port authorities.
Keywords: Service Quality, Customer Satisfaction, Passengers, Ports, Turkish Republic of Northern Cyprus |
Description: | Master of Arts in Marketing Management. Thesis (M.A.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2013. Supervisor: Assoc. Prof. Dr. Mustafa Tümer. |
URI: | http://hdl.handle.net/11129/3428 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|