EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3779
|
Title: | The influence of automation on effectiveness and efficiency: The case of North Cyprus manufacturing sector |
Authors: | Fethi, Sami Razzaghi, Behnoush Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration |
Keywords: | Business Administration Marketing Management Automation - Manufacturing Sector - Cyprus, North Marketing Research Automation criteria the efficiency and the effectiveness factors manufacturing sector independent sample t-test one way analysis Anova - test and North Cyprus economy |
Issue Date: | Feb-2014 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Razzaghi, Behnoush. (2014). The influence of automation on effectiveness and efficiency: The case of North Cyprus manufacturing sector . Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus |
Description: | Master of Arts in Marketing Management. Thesis (M.A.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2014. Supervisor: Assoc. Prof. Dr. Sami Fethi. |
URI: | http://hdl.handle.net/11129/3779 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|