EMU I-REP >
02 Faculty of Engineering >
Department of Industrial Engineering >
Theses (Master's and Ph.D) – Industrial Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/3889
|
Title: | Musculoskeletal Activities and Possible Musculoskeletal Discomfort Among Students Using Desktop / Laptop / Tablet Computers: A Case Study with a Special Emphasis to the Use of Tablets for Educational Purposes |
Authors: | Korhan, Orhan Yel, Elif Binboğa Eastern Mediterranean University, Faculty of Engineering, Dept. of Industrial Engineering |
Keywords: | Industrial Engineering Human and Ergonomics Machine Systems Ergonomics Tablet Computer Children Survey sEMG |
Issue Date: | Aug-2016 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Yel, Elif Binboğa. (2016). Musculoskeletal Activities and Possible Musculoskeletal Discomfort Among Students Using Desktop / Laptop / Tablet Computers: A Case Study with a Special Emphasis to the Use of Tablets for Educational Purposes. Thesis (Ph.D.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Industrial Engineering, Famagusta: North Cyprus. |
Description: | Doctor of Philosophy in Industrial Engineering. Thesis (Ph.D.)--Eastern Mediterranean University, Faculty of Engineering, Dept. of Industrial Engineering, 2016. Supervisor: Assoc. Prof. Dr. Orhan Korhan. |
URI: | http://hdl.handle.net/11129/3889 |
Appears in Collections: | Theses (Master's and Ph.D) – Industrial Engineering
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|