EMU I-REP >
07 Faculty of Architecture >
Conference Papers and Presentations – Architecture >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/4415
|
Title: | Relation between the Increasing Transperancy in Architecture, Technical Knowledge and the Changes in Design Process |
Authors: | Atakara, Cemil Hurol, Yonca Department of Architecture |
Keywords: | Suspended glass systems, cable truss, architecture, tectonics |
Issue Date: | 2003 |
Publisher: | University of Salford |
Citation: | Atakara, C., Hurol, Y., (2003) “Relation between the Increasing Transperancy in Architecture, Technical Knowledge and the Changes in Design Process.” 3rd. International Postgraduate Research Conference in the Built and Human Environment. University of Salford. ESAI Lisbon. 3-4 April. pp.573-581. |
Abstract: | The main aim of this article is to discuss the relation between the structural characteristics of the two different suspended glass systems with pre-stressed cable trusses (SGSPCT) and their architectural design. |
Description: | This is an interdisciplinary article which is about the tectonics of suspended glass systems. The article combines the technical and architectural characteristics of suspended glass systems. |
URI: | http://hdl.handle.net/11129/4415 |
Appears in Collections: | Conference Papers and Presentations – Architecture
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|