EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/4602
|
Title: | Exploring Dividend Stability for Travel and Leisure Companies in the United Kingdom |
Authors: | Adaoğlu, Cahit Jorshari, Saeed Pourmalek Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration |
Keywords: | Business Administration Dividends--Taxation--United Kingdom Corporations--Taxation Dividend Payout Policy Dividend Smoothing Lintner Model |
Issue Date: | 2018 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Jorshari, Saeed Pourmalek. (2018). Exploring Dividend Stability for Travel and Leisure Companies in the United Kingdom. Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus. |
Description: | Master of Business Administration. Thesis (M.B.A.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2018. Supervisor: Prof. Dr. Cahit Adaoğlu. |
URI: | http://hdl.handle.net/11129/4602 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|