|
EMU I-REP >
08 Faculty of Arts and Sciences >
Department of Psychology >
Theses (Master's and Ph.D) – Psychology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/4678
|
Title: | The Role of Age, Gender, School Status, Perceived Popularity, Loneliness, Friendship Quality and Parental Relations, on Adolescents' Bullying Behavior |
Authors: | Bayraktar, Fatih Uğur, Seren Eastern Mediterranean University, Faculty of Arts and Sciences, Dept. of Psychology |
Keywords: | Psychology Developmental Psychology Bullying in Schools-Cyprus North Bullying Friendship Quality Parental Relations Loneliness Perceived Popularity Age Gender School Status Adolescents |
Issue Date: | Sep-2017 |
Publisher: | Eastern Mediterranean University EMU - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Uğur, Seren. (2017). The Role of Age, Gender, School Status, Perceived Popularity, Loneliness, Friendship Quality and Parental Relations, on Adolescents' Bullying Behavior. Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Psychology, Famagusta: North Cyprus. |
Description: | Master of Science in Developmental Psychology. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Arts and Sciences, Dept. of Psychology, 2017. Supervisor: Assoc. Prof. Dr. Fatih Bayraktar. |
URI: | http://hdl.handle.net/11129/4678 |
Appears in Collections: | Theses (Master's and Ph.D) – Psychology
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|