EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/4719
|
Title: | The Impact of Liquidity Risk and Credit Risk on the Capital Adequacy Ratios of USA Banks before and after the 2008 Financial Crises |
Authors: | Jenkins, Hatice Kenneth, Toh Chia Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance |
Keywords: | Banking and Finance Banks and Banking--United States Liquidity (Economics)--Bank liquidity Capital adequacy ratio U.S.A. banks financial crises Credit risk Liquidity risk panel data Sermaye yeterliliği rasyosu ABD Bankalar Finansal krizler Kredi riski Likidite riski Panel verileri |
Issue Date: | 2016 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Citation: | Kenneth, Toh Chia. (2016). The Impact of Liquidity Risk and Credit Risk on the Capital Adequacy Ratios of USA Banks before and after the 2008 Financial Crises. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Banking and Finance, Famagusta: North Cyprus. |
Abstract: | The importance of capital adequacy of banks in USA became prominent following the 2008 financial crises. The main objective of this study is to identify the determinants of Capital Adequacy Ratios (CAR) of banks in USA and the role played by both liquidity and credit risk during the crises. This study used the financial information of 30 selected banks over the period of 2004-2011. The panel data analysis and fixed effect model were carried out. The results of the study suggested that both credit risk and liquidity risk ratios have positive and statistically significant impact on CAR of banks in USA. ÖZ: ABD'de bankaların sermaye yeterliliğinin önemi 2008 finans krizinden sonar daha çok belirgin oldu. Bu çalışmanın temel amacı, ABD'de bankaların sermaye yeterliliğinin (CAR) belirleyicilerini ve krizler sırasında likit ve kredi riskinin oynadığı rolü belirlemektir. Bu çalışma, ABD’de bulunan 30 büyük bankanın 2004-2011 döneminde ki finansal verilerini kullanmıştır. Panel very analizi ve sabit etki modelleri gerçekleştirildi. Çalışmanın sonuçları, hem kredi riski hem de likidite riskinin sermaye yeterliliği rasyosunu pozitif ve istatistiksel olarak anlamlı etkilediğini ortaya koymaktadır. |
Description: | Master of Science in Banking and Finance. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Banking and Finance, 2016. Supervisor: Prof. Dr. Hatice Jenkins. |
URI: | http://hdl.handle.net/11129/4719 |
Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|