EMU I-REP >
02 Faculty of Engineering >
Department of Civil Engineering >
Theses (Master's and Ph.D) – Civil Engineering >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/5126
|
Title: | Effects of Waste Glass as a Partial Replacement of Coarse Aggregate on Concrete Performance |
Authors: | Akçaoğlu, Tülin Alaraj, Mohammed Ahmed Eastern Mediterranean University, Faculty of Engineering, Dept. of Civil Engineering |
Keywords: | Civil Engineering Aggregates (Building materials)--Concrete Construction Engineering--Supplementary Cementitious Materials--Waste Glass Waste Glass (WG) Silica fume Glass Powder Mechanical properties Workability Durability Compressive Strength Splitting Tensile Strength Flexural Strength Impact Test Alkali-Silica Reaction (ASR) Accelerated Carbonation Water Absorption Capacity |
Issue Date: | Oct-2018 |
Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
Description: | Master of Science in Civil Engineering. Thesis (M.S.)--Eastern Mediterranean University, Faculty of Engineering, Dept. of Civil Engineering, 2018. Supervisor: Assist. Prof. Dr. Tülin Akçaoğlu. |
URI: | http://hdl.handle.net/11129/5126 |
Appears in Collections: | Theses (Master's and Ph.D) – Civil Engineering
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|