|
EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/5498
|
| Title: | The Impact of ESG Factors on Financial Performance in BRICS |
| Authors: | Kaymak, Turhan Çetin Bahadori, Negar Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration |
| Keywords: | Business Administration BRICS (Brazil, Russia, India, China, South Africa)--Economic Conditions and Development--Finance Economic development--BRIC countries--International economic relations BRIC countries--Economic Conditions BRIC countries--Economic Policy BRIC countries--Social Conditions ESG CSR stakeholder theory financial performance ROA |
| Issue Date: | 2019 |
| Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
| Citation: | Bahadori, Negar. (2019). The Impact of ESG Factors on Financial Performance in BRICS. Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus. |
| Description: | Master of Business Administration. Institute of Graduate Studies and Research. Thesis (M.B.A.) - Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2019. Supervisor: Prof. Dr. Turhan Çetin Kaymak. |
| URI: | http://hdl.handle.net/11129/5498 |
| Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|