|
EMU I-REP >
03 Faculty of Business and Economics >
Theses (Master's and Ph.D) – Business and Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11129/6523
|
| Title: | The Role of Economic Policy Uncertainty and Volatility on the Adoption Process of Cryptocurrencies |
| Authors: | Güngör, Hasan Bürüncük, Mustafa Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Economics |
| Keywords: | Thesis Tez |
| Issue Date: | Sep-2022 |
| Publisher: | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) |
| Citation: | Bürüncük, Mustafa. (2022). The Role of Economic Policy Uncertainty and Volatility on the Adoption Process of Cryptocurrencies. Thesis (M.S.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Economics, Famagusta: North Cyprus. |
| Description: | Master of Science in Economics. Institute of Graduate Studies and Research. Thesis (M.S.) - Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Economics, 2022. Supervisor: Prof. Dr. Hasan Güngör |
| URI: | http://hdl.handle.net/11129/6523 |
| Appears in Collections: | Theses (Master's and Ph.D) – Business and Economics
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|