Investigation for the influence of Sm2O3 and CeO2 nanoparticles on the microstructure and electrochemical behavior of epoxy and prediction of mechanical characterizations of adhesive joining of CFPEEK via machine learning
| dc.contributor.author | Al Mahmoud, Zummurd | |
| dc.contributor.author | Safaei, Babak | |
| dc.contributor.author | Asmael, Mohammed | |
| dc.contributor.author | Petru, Jana | |
| dc.contributor.author | Sahmani, Saeid | |
| dc.date.accessioned | 2026-02-06T18:39:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | With the increase demand for lightweight material combined with high mechanical and electrochemical properties, in this study we proposed a novel polymer nanocomposites (PNCs). Due to the unique characterizations of rare earth metal oxides nanoparticles, cerium oxide (CeO2)/samarium oxide (Sm2O3) were integrated to enhance microstructural, mechanical, electrochemical and the joint efficiency performance of epoxy resin matrix. The influences of various dispersion content of CeO2/Sm2O3 were explored. The adhesive joint efficiency and maximum shear force were determined by performing single lap joint through applying a thin layer of the synthesized PNCs to join carbon fiber polyetheretherketone (CFPEEK). Superior ultimate tensile strength was obtained by doping 7 wt% CeO2/Sm2O3 as the enhancement reached 483.482 % and 490.380 % respectively. The maximum joint efficiency reached 68.43 % and was achieved by doping 3 wt% of CeO2. An optimum enhancement in electrical conductivity was achieved by 1 wt% and 5 wt% of CeO2, while optimum enhancement in insulation or coating properties obtained by 5 wt% of Sm2O3. In addition, machine learning algorithms, including artificial neural networks, random forest, extreme gradient boosting (XGBoost), and k-nearest neighbors were applied to predict the investigated material properties. XGBoost provided robust predictions across both mechanical and electrochemical properties. | |
| dc.description.sponsorship | European Union [CZ.10.03.01/00/22_003/0000048] | |
| dc.description.sponsorship | The authors extend their acknowledgement to the financial support of the European Union under the REFRESH-Research Excellence For REgion Sustainability and High-tech Industries project number CZ.10.03.01/00/22_003/0000048 via the Operational Programme Just Transition. | |
| dc.identifier.doi | 10.1016/j.jmrt.2025.08.253 | |
| dc.identifier.endpage | 4938 | |
| dc.identifier.issn | 2238-7854 | |
| dc.identifier.issn | 2214-0697 | |
| dc.identifier.orcid | 0000-0003-2853-0460 | |
| dc.identifier.orcid | 0009-0007-5872-3868 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.scopus | 2-s2.0-105025686540 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4917 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jmrt.2025.08.253 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13067 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:001568964100001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Materials Research and Technology-Jmr&T | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Rare earth oxide | |
| dc.subject | Polymer nanocomposite | |
| dc.subject | Fracture | |
| dc.subject | Single lap joint | |
| dc.subject | Glassy carbon electrode | |
| dc.title | Investigation for the influence of Sm2O3 and CeO2 nanoparticles on the microstructure and electrochemical behavior of epoxy and prediction of mechanical characterizations of adhesive joining of CFPEEK via machine learning | |
| dc.type | Article |










