On the Angles of Change of the Neighborhood Motion Maps on the Triangular Grid
| dc.contributor.author | Avkan, Aydin | |
| dc.contributor.author | Nagy, Benedek | |
| dc.contributor.author | Saadetoglu, Muge | |
| dc.date.accessioned | 2026-02-06T18:16:39Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 11th International Symposium on Image and Signal Processing and Analysis (ISPA) -- SEP 23-25, 2019 -- Dubrovnik, CROATIA | |
| dc.description.abstract | Rotations of digital images are important geometric transformations which are considered in various digital grids. These digitized rotations have different properties than the analogous Euclidean rotations. On the triangular grid, we consider the digitized rotations of a pixel (referred as the main pixel) together with its closest neighbor pixels. Given a main pixel, of a certain distance d from the origin, we calculate the angles of the rotations where the neighborhood motion map of the main pixel changes. The neighborhood motion map changes when the respective locations of the closest neighbors change. We also differentiate the cases when the neighborhood motion map is injective and not injective. The former case is connected to the bijective digital rotations, while the latter case is connected to the cases when some image information is lost (in the neighborhood of the main pixel). | |
| dc.description.sponsorship | Univ Zagreb, Fac Elect Engn & Comp,European Assoc Signal Proc,IEEE Signal Proc Soc,IEEE Croatia Sect,Croatian Acad Sci & Arts,IEEE Croatia Sect Signal Proc Chapter | |
| dc.identifier.endpage | 81 | |
| dc.identifier.isbn | 978-1-7281-3140-5 | |
| dc.identifier.issn | 1845-5921 | |
| dc.identifier.scopus | 2-s2.0-85074438301 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 76 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8587 | |
| dc.identifier.wos | WOS:000865974800014 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Proceedings of the 2019 11Th International Symposium on Image and Signal Processing and Analysis (Ispa 2019) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | digital rotation | |
| dc.subject | discrete motion | |
| dc.subject | non-traditional grid | |
| dc.subject | neighborhood motion maps | |
| dc.title | On the Angles of Change of the Neighborhood Motion Maps on the Triangular Grid | |
| dc.type | Conference Object |










