Assessment of ?-projection concept and fracture cavitation
| dc.contributor.author | Baldan, A. | |
| dc.contributor.author | Tascioglu, E. | |
| dc.date.accessioned | 2026-02-06T18:29:01Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | Materials Science and Technology Conference and Exhibition (MS&T'07) -- SEP 16-20, 2007 -- Detroit, MI | |
| dc.description.abstract | The empirical approach to creep, termed theta-projection concept, is applied to the constant-load data of conventionally cast nickel-base superalloy IN-100 at constant temperature (900 degrees C). The normal creep curves, obtained at various initial stresses (sigma(A) = 200-400 MPa), could be accurately represented by this concept. The change in creep curve shape with stress from tertiary dominated to primary dominated view is presented by the change in the ratio of primary (epsilon(p)) and tertiary strain (epsilon(t)) components to rupture strain (epsilon(R)). It is predicted that failure in the present creep conditions is dominated by the GB cavitation and the growth of the cavities is controlled by the coupled GB diffusion and power-law creep mechanism. In an attempt to provide a physical significance to theta-parameters, it is found that the internal structural variable theory and continuous GB cavitation account well, with suitable assumptions, for the theta description of primary and tertiary creep curves, respectively. | |
| dc.identifier.doi | 10.1007/s10853-008-2666-2 | |
| dc.identifier.endpage | 4606 | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issue | 13 | |
| dc.identifier.scopus | 2-s2.0-44349108277 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4592 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-008-2666-2 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11245 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000256090100030 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | High-Temperature Creep | |
| dc.subject | Life Prediction | |
| dc.subject | Low Strain | |
| dc.subject | Rupture | |
| dc.subject | Behavior | |
| dc.subject | Growth | |
| dc.subject | Metals | |
| dc.subject | Steels | |
| dc.subject | Copper | |
| dc.subject | Times | |
| dc.title | Assessment of ?-projection concept and fracture cavitation | |
| dc.type | Conference Object |










