The Potential Use of Drones for Tourism in Crises: A Facility Location Analysis Perspective
| dc.contributor.author | Ilkhanizadeh, Shiva | |
| dc.contributor.author | Golabi, Mahmoud | |
| dc.contributor.author | Hesami, Siamand | |
| dc.contributor.author | Rjoub, Husam | |
| dc.date.accessioned | 2026-02-06T18:24:13Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Considering the recent lockdowns and travel bans due to COVID-19, novel tourism strategies are necessary to face the increasing need for innovative products and services and to ensure long-term sustainable growth. This study looks into the potential use of drones in providing online virtual tours of open-space tourist attractions. To do so, a novel mixed-integer linear mathematical model is developed to optimally determine the number and location of required facilities and the number of drones assigned to each center. The model is applied to a case study of Rome by selecting six historic sites as the tourist attractions and considering several candidate locations for establishing the facilities. The results of different potential scenarios imply that the project is profitable, even if the demand for virtual tours is low. | |
| dc.identifier.doi | 10.3390/jrfm13100246 | |
| dc.identifier.issn | 1911-8066 | |
| dc.identifier.issn | 1911-8074 | |
| dc.identifier.issue | 10 | |
| dc.identifier.orcid | 0000-0002-3314-2051 | |
| dc.identifier.orcid | 0000-0001-6536-8971 | |
| dc.identifier.orcid | 0000-0002-2280-3280 | |
| dc.identifier.orcid | 0000-0002-9362-663X | |
| dc.identifier.scopus | 2-s2.0-85123513933 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/jrfm13100246 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10079 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000586175500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Journal of Risk and Financial Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | unmanned aerial vehicle | |
| dc.subject | drone | |
| dc.subject | drone tourism | |
| dc.subject | virtual tourism | |
| dc.subject | facility location problem | |
| dc.subject | COVID-19 | |
| dc.title | The Potential Use of Drones for Tourism in Crises: A Facility Location Analysis Perspective | |
| dc.type | Article |










