Analytical modeling of a time-threshold based multi-guard bandwidth allocation scheme for cellular networks
| dc.contributor.author | Candan, Idil | |
| dc.contributor.author | Salamah, Muhammed | |
| dc.date.accessioned | 2026-02-06T18:17:30Z | |
| dc.date.issued | 2009 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th Advanced International Conference on Telecommunications -- MAY 24-28, 2009 -- Venice, ITALY | |
| dc.description.abstract | In this paper, the analytical modeling of a time-threshold based multi-guard bandwidth allocation scheme is presented using a two-dimensional markov chain. The main idea of the scheme is based on monitoring the elapsed real time of handoff calls and according to a time threshold (t(e)), a handoff call is either slightly-prioritized or fully-prioritized. A slightly-prioritized handoff call has higher priority than a new call and lower priority than a fully-prioritized handoff call. Also in this paper, the numerical results obtained from two dimensional markov chain analysis are compared with the numerical results which are obtained using one-dimensional markov chain analysis and simulation ones. The simulation and analytical results agree well. The performances of different bandwidth allocation schemes are measured using a crucial general performance metric Z. Z, which is a performance/cost ratio, is a function of the new call blocking probability, handoff call dropping probability and system utilization all together. The results indicate that our scheme outperforms other traditional schemes. | |
| dc.description.sponsorship | Technol Survey Grp,DEISA European Consortium | |
| dc.identifier.doi | 10.1109/AICT.2009.12 | |
| dc.identifier.endpage | 38 | |
| dc.identifier.isbn | 978-1-4244-3840-2 | |
| dc.identifier.scopus | 2-s2.0-70349755397 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 33 | |
| dc.identifier.uri | https://doi.org/10.1109/AICT.2009.12 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9021 | |
| dc.identifier.wos | WOS:000272076100006 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Aict: 2009 Fifth Advanced International Conference on Telecommunications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Analytical model | |
| dc.subject | handoff | |
| dc.subject | markov process | |
| dc.subject | cellular networks | |
| dc.title | Analytical modeling of a time-threshold based multi-guard bandwidth allocation scheme for cellular networks | |
| dc.type | Conference Object |










