Application of migration hatton's model in Turkish migration case
| dc.contributor.author | Beton, D. | |
| dc.date.accessioned | 2026-02-06T18:01:18Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper aims to capture the effects of both short and long term variables on migration flows from Turkey to Germany. A simple time series model which was developed by Hatton is applied to migration data from Turkey covering the years between 1970 and 2000. A new variable is added to Hatton's migration model as an explanatory variable which is the net migration to other countries. | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-84923648691 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 256 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8412 | |
| dc.identifier.volume | 118 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | National Academy of Management eco@nam.kiev.ua Vul. Panasa Myrnogo, 26 Kyiv 01011 | |
| dc.relation.ispartof | Actual Problems of Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Germany | |
| dc.subject | Labour mobility | |
| dc.subject | Migration | |
| dc.subject | Turkey | |
| dc.title | Application of migration hatton's model in Turkish migration case | |
| dc.type | Article |










