Potential Therapeutic Modalities of Reawakening Fetal Hemoglobin Simulated by Reaction Systems
| dc.contributor.author | Mehraei, Mani | |
| dc.contributor.author | Nagy, Benedek | |
| dc.contributor.author | Akcay, Nimet Ilke | |
| dc.contributor.author | Tuzmen, Sukru | |
| dc.date.accessioned | 2026-02-06T18:53:11Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Thalassemia syndromes are a diverse group of inherited genetic disorders. There are different types of thalassemia disorders, such as, beta-thalassemia, which is also called Mediterranean anemia, that is an inherited disease that played a major role in the American thriller movie, Dying of the light starring Nicolas Cage (Dec. 2014). In this study, we focus on the beta-globin (beta-globin) gene family related disorders. We seek potential amelioration strategies for beta-thalassemia and sickle cell anemia via gamma-globin gene induction. In this work, a simulation model is developed, utilizing a reaction systems methodology. These systems are finite and based on a discrete time scale and can be used to describe and analyze complex biological systems and biological phenomenon. In our model, simulations of normal and abnormal cases of fetal, to adult hemoglobin switching developmental stage are illustrated. Various types of known and potential treatment strategies for beta-thalassemia and sickle cell anemia cases from the literature have been utilized to validate our model, used for identifying new potential treatments to be tested by molecular biologists, in the future studies. Moreover, we propose a novel potential simulation, as a therapeutic means, for beta-thalassemia and sickle cell anemia, by identifying FOG1 as a potential target. Finally, our proposed model, based on a reaction systems methodology, shows that inhibition of FOG1 expression by using methods, such as, RNAi induces gamma-globin gene expression and can compensate for the lack of beta-globin in patients suffering from beta-globin gene related diseases, such as, beta-thalassemia and sickle cell anemia. | |
| dc.identifier.doi | 10.12700/APH.16.3.2019.3.2 | |
| dc.identifier.endpage | 35 | |
| dc.identifier.issn | 1785-8860 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-4822-396X | |
| dc.identifier.orcid | 0000-0001-5096-069X | |
| dc.identifier.scopus | 2-s2.0-85069740053 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 19 | |
| dc.identifier.uri | https://doi.org/10.12700/APH.16.3.2019.3.2 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15863 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000468853500002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Budapest Tech | |
| dc.relation.ispartof | Acta Polytechnica Hungarica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | bioinformatics | |
| dc.subject | hemoglobin switching | |
| dc.subject | beta-globin | |
| dc.subject | beta-thalassemia | |
| dc.subject | reaction systems | |
| dc.subject | simulation | |
| dc.subject | modeling biological systems | |
| dc.title | Potential Therapeutic Modalities of Reawakening Fetal Hemoglobin Simulated by Reaction Systems | |
| dc.type | Article |










