Synthesis and spectroscopic properties of highly pure perylene fluorescent dyes
| dc.contributor.author | Icil, H | |
| dc.contributor.author | Arslan, E | |
| dc.date.accessioned | 2026-02-06T18:47:41Z | |
| dc.date.issued | 2001 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Two new perylene dye, N,N'-bis-(aminododecyl)-3,4,9,10-perylenebis (dicarboximide) (1) and N,N'-bis-(4-chlorophenyl)3,4,9,10-perylenebis (dicarboximide) have been synthesized. Because the solubility of perylene derivatives is very low, their synthesis and purification are difficult. The imides 1 and 2 are easily prepared with high yield. Dye 2 has a lower density than the density of air. They are highly fluorescent and very photostable dyes. With high fluorescent quantum yield they are suggested as new convenient standards for the fluorescence quantum yield measurements in 500-650 nm region. The report includes the electronic absorption and emission spectra, extinction coefficients and fluorescence quantum yields. Applications of the dyes are discussed. | |
| dc.identifier.doi | 10.1081/SL-100002290 | |
| dc.identifier.endpage | 363 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-3389-6734 | |
| dc.identifier.scopus | 2-s2.0-0035745620 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 355 | |
| dc.identifier.uri | https://doi.org/10.1081/SL-100002290 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14505 | |
| dc.identifier.volume | 34 | |
| dc.identifier.wos | WOS:000170046800011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Marcel Dekker Inc | |
| dc.relation.ispartof | Spectroscopy Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | fluorescent probes | |
| dc.subject | perylene dye | |
| dc.subject | fluorescent quantum yield | |
| dc.subject | photosensitizer | |
| dc.title | Synthesis and spectroscopic properties of highly pure perylene fluorescent dyes | |
| dc.type | Article |










