Bicriteria Scheduling Problem on the Two-Machine Flowshop Using Simulated Annealing
| dc.contributor.author | Mesgarpour, Mohammad | |
| dc.contributor.author | Kirkavak, Nureddin | |
| dc.contributor.author | Ozaktas, Hakan | |
| dc.date.accessioned | 2026-02-06T18:16:37Z | |
| dc.date.issued | 2010 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 10th European Conference Evolutionary Computation in Combinatorial Optimization -- APR 07-09, 2010 -- Istanbul, TURKEY | |
| dc.description.abstract | Real life scheduling problems require the decision maker to consider a number of criteria before arriving at any decision. The trade-offs involved in considering several different criteria provide useful insights for the decision maker. Surprisingly, research in the field of multi-objective scheduling has been quite limited when compared to research in single criterion scheduling. The subject of this paper is the bicriteria scheduling problem in a two-machine flowshop. The objective is to find a job sequence that minimizes sum of weighted total flowtime and total tardiness. Based on the problem characteristics, a Simulated Annealing algorithm is developed. The proposed meta-heuristic is compared with the branch and bound enumeration algorithm of the integer programming model as well as a modified version of the well-known NEH algorithm. During these evaluations, the experimental design approach and careful statistical analysis have been used to validate the effectiveness of the simulated annealing approach. | |
| dc.description.sponsorship | Department of Industrial Engineering at Eastern Mediterranean University, North Cyprus | |
| dc.description.sponsorship | The authors would like to thank the Department of Industrial Engineering at Eastern Mediterranean University, North Cyprus, for supporting this research as a MSc. thesis study and providing required facilities in Simulation & Optimization Laboratory. | |
| dc.identifier.endpage | + | |
| dc.identifier.isbn | 978-3-642-12138-8 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.orcid | 0000-0002-0028-7748 | |
| dc.identifier.orcid | 0000-0002-5928-0911 | |
| dc.identifier.scopus | 2-s2.0-77952299339 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 166 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8548 | |
| dc.identifier.volume | 6022 | |
| dc.identifier.wos | WOS:000278935200015 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer-Verlag Berlin | |
| dc.relation.ispartof | Evolutionary Computation in Combinatorial Optimization, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Bicriteria Scheduling | |
| dc.subject | Flowshop Scheduling | |
| dc.subject | Simulated Annealing | |
| dc.title | Bicriteria Scheduling Problem on the Two-Machine Flowshop Using Simulated Annealing | |
| dc.type | Conference Object |










