What drives Basel III implementation? A cross-country empirical investigation
| dc.contributor.author | Feridun, Mete | |
| dc.date.accessioned | 2026-02-06T18:47:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This article empirically explores the factors driving cross-country Basel III implementation progress for 20 countries using a novel dependent variable drawn from the Basel Committee's Progress Report. Results suggest that implementation of Basel III reforms is at a more advanced stage in countries with strong banking sectors, credible governments, more stable political systems and transparent public sectors. | |
| dc.identifier.doi | 10.1080/13504851.2023.2244223 | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-3138-9245 | |
| dc.identifier.scopus | 2-s2.0-85167346048 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 5 | |
| dc.identifier.uri | https://doi.org/10.1080/13504851.2023.2244223 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14258 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001043017800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Applied Economics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Basel standards | |
| dc.subject | Basel committee | |
| dc.subject | BCBS | |
| dc.subject | banking regulation | |
| dc.title | What drives Basel III implementation? A cross-country empirical investigation | |
| dc.type | Article |










