Global risk exposures and industry diversification with Shariah-compliant equity sectors
| dc.contributor.author | Balcilar, Mehmet | |
| dc.contributor.author | Demirer, Riza | |
| dc.contributor.author | Hammoudeh, Shawkat | |
| dc.date.accessioned | 2026-02-06T18:40:17Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper examines the risk exposures of ten major Islamic sector indexes with respect to shocks in global conventional markets. Utilizing a dynamic three-regime, three-factor risk spillover model, we generally observe positive risk exposures of Islamic equity sectors with respect to developed market shocks. Consumer Services, Oil & Gas and Technology, however, are found to exhibit negative risk exposures during crash periods, implying possible safe haven benefits for global investors. Both in- and out-of-sample results suggest that the portfolios supplemented with positions in Islamic equity sectors yield much improved risk adjusted returns, implying significant international diversification benefits. Financials, Healthcare, Telecommunication, and Utilities particularly stand out with relatively higher weights allocated in the optimal portfolios, implying the significance of these Islamic sectors in global diversification strategies. (C) 2015 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.pacfin.2015.09.002 | |
| dc.identifier.endpage | 520 | |
| dc.identifier.issn | 0927-538X | |
| dc.identifier.issn | 1879-0585 | |
| dc.identifier.orcid | 0000-0001-9694-5196 | |
| dc.identifier.orcid | 0000-0002-1840-8085 | |
| dc.identifier.scopus | 2-s2.0-84947715148 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 499 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pacfin.2015.09.002 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13252 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:000366772400003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Pacific-Basin Finance Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Islamic equity sectors | |
| dc.subject | Multivariate regime-switching | |
| dc.subject | Time-varying correlations | |
| dc.subject | Financial integration | |
| dc.subject | International portfolio diversification | |
| dc.title | Global risk exposures and industry diversification with Shariah-compliant equity sectors | |
| dc.type | Article |










