A prospective study of PV cells and its effect on global warming, case study: North Cyprus
| dc.contributor.author | Azizian, M. Reza | |
| dc.contributor.author | Assefi, Hossein | |
| dc.contributor.author | Agboola, O. Phillips | |
| dc.date.accessioned | 2026-02-06T18:17:26Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 4th IASME/WSEAS International Conference on Energy, Environment, Ecosystems and Sustainable Development -- JUN 11-13, 2008 -- Algarve, PORTUGAL | |
| dc.description.abstract | The concentration of CO2 in the atmosphere today is the greatest factor contributing to global warming. It is a known fact that fossil power plants are one of the major sources of CO2. These fossil power plants are mostly use in all nations as sources of electricity generation which the human race cannot detach from. Mostly in north Cyprus the air condition systems are used for both heating and cooling of domestic houses. Fossil fuels are being used to produce electricity in power plants leading to the generation of high amount of green house gases. In this study, as an alternative solution, using photovoltaic cells is considered to meet the electricity demand, and the feasibility analysis of photovoltaic cells for the consumers is shown. Moreover, the green house gases reduction, as a result of using photovoltaic cells, are evaluated. | |
| dc.description.sponsorship | UAIg Univ Algarve,Taylors Port,Ctr Cienc Viva Rigarve,Ctr Invest Sobre,Fund Calouste Gulbenkian,Delta,Alportel,Univ Algarve,Espaco Aberto,Fund Cienc Tecnol | |
| dc.identifier.endpage | 85 | |
| dc.identifier.isbn | 978-960-6766-71-8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 81 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8971 | |
| dc.identifier.wos | WOS:000258371100011 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | World Scientific And Engineering Acad And Soc | |
| dc.relation.ispartof | New Aspects of Energy, Environment, Ecosystems and Sustainable Development, Pt 1 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | photovoltaic cells | |
| dc.subject | economic feasibility | |
| dc.subject | energy efficiency | |
| dc.subject | global warming | |
| dc.subject | heating load | |
| dc.subject | cooling load | |
| dc.title | A prospective study of PV cells and its effect on global warming, case study: North Cyprus | |
| dc.type | Conference Object |










