Feasibility analysis of standalone photovoltaic electrification system in a residential building in Cyprus
| dc.contributor.author | Kamali, Saeed | |
| dc.date.accessioned | 2026-02-06T18:42:59Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This research focuses on the design phases and economic analysis of a standalone photovoltaic system to electrify a house in the rural fringe of Famagusta, Cyprus. The designed system has the capability to cover residents' electricity demand (17.23 (kW h/day)) during the winter (with the lowest solar irradiation). Utilizing mathematical model, the PV panels area, PV peak power, the battery capacity, inverter and charge controller sizes were determined to be 46.73 (m(2)), 7.5 (kW), 44.78 (kW h), 2 (kW) and 350 (A) respectively. Moreover, the life cycle cost analysis was investigated. The life cycle cost of the system was found to be (TRY] 54,560 whereas the annualized life cycle cost and unit price of electricity was calculated to be around [TRY] 2700 and [TRY] 0.43 for each kilowatt-hour. It was concluded that a standalone photovoltaic system is economically and technically feasible and a viable technology for the electrification of a house in Cyprus. (C) 2016 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.rser.2016.07.018 | |
| dc.identifier.endpage | 1284 | |
| dc.identifier.issn | 1364-0321 | |
| dc.identifier.orcid | 0000-0001-9530-3618 | |
| dc.identifier.scopus | 2-s2.0-84984846153 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1279 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rser.2016.07.018 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13381 | |
| dc.identifier.volume | 65 | |
| dc.identifier.wos | WOS:000383293800089 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Renewable & Sustainable Energy Reviews | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Residential building | |
| dc.subject | Standalone photovoltaic (PV) system | |
| dc.subject | Sustainable energy | |
| dc.subject | Zero-energy building | |
| dc.subject | Life cycle cost analysis | |
| dc.subject | Cyprus | |
| dc.title | Feasibility analysis of standalone photovoltaic electrification system in a residential building in Cyprus | |
| dc.type | Review Article |










