Assessment of heavy metal contamination in Cystoseira sp. and ecologically distinct fish species from Northern Cyprus
| dc.contributor.author | Akbora, Hasan Deniz | |
| dc.contributor.author | Cicek, Burak Ali | |
| dc.contributor.author | Ayas, Deniz | |
| dc.date.accessioned | 2026-02-06T18:40:02Z | |
| dc.date.issued | 2026 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, Cystoseira sp. samples were collected by snorkeling during summer and winter from five coastal sites within the territorial waters of Northern Cyprus. In addition, herbivorous and carnivorous fish species inhabiting demersal, rocky-sandy, and epipelagic zones were obtained from local fishers across four representative regions. Concentrations of Ag, Al, As, Cd, Cr, Cu, Fe, Pb, Se, Sr, V, and Zn were measured in Cystoseira sp., and in fish liver and muscle tissues using inductively coupled plasma optical emission spectrometry (ICP-OES). Results were compared with previous studies conducted in Cyprus and neighboring Eastern Mediterranean countries. A significant negative correlation was observed between fish trophic levels and concentrations of Cu, Fe, Pb, Sr, and Zn. Metal concentrations were further evaluated against national and international food safety and environmental standards. Notably, some fish muscle samples contained As, Cd, and Pb above permissible limits, suggesting potential risks to human health. To further assess this issue, a human health risk evaluation (non-carcinogenic and carcinogenic) was performed under a realistic exposure scenario of two meals per week. All Hazard Index (HI) values were below 1, demonstrating no non-carcinogenic risk for either adults or children. Carcinogenic risk (CR) values were generally insignificant (<10(-6)), although As and Cd in some species reached the tolerable range (10(-6)-10(-4)) for children, while only As posed tolerable risk levels in adults. Furthermore, elevated As levels in marine organisms may be associated with agricultural runoff, emphasizing the need for tighter monitoring of agricultural practices in coastal areas. | |
| dc.description.sponsorship | Research Fund of Mersin University, Turkey [2021-2-TP3-4497] | |
| dc.description.sponsorship | The authors gratefully acknowledge the fishers who contributed to the provision of fish specimens used in this study. We are also grateful to the Fisheries Section of the Department of Animal Husbandry for providing the necessary permits to conduct this study along the coasts of Northern Cyprus. Appreciation is extended to ENCON Laboratory for providing complimentary metal analyses, and to the Department of Biological Sciences, Faculty of Arts and Sciences, Eastern Mediterranean University, for laboratory support during sample preparation and dissection. The authors gratefully acknowledge the valuable contributions of Prof. Dr. Ahmet Erkan K & imath;deys, Prof. Dr. Sedat Guendogdu, Prof. Dr. Deniz Ergueden, and Prof. Dr. M. Tahir Alp to the meaningful interpretation and presentation of the study findings. This study was supported by the Research Fund of Mersin University, Turkey (Project No: 2021-2-TP3-4497) . | |
| dc.identifier.doi | 10.1016/j.marpolbul.2025.118743 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.issn | 1879-3363 | |
| dc.identifier.pmid | 41033125 | |
| dc.identifier.scopus | 2-s2.0-105017229360 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.marpolbul.2025.118743 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13136 | |
| dc.identifier.volume | 222 | |
| dc.identifier.wos | WOS:001588796600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Marine Pollution Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Marine pollution | |
| dc.subject | Environmental risk assessment | |
| dc.subject | Trace metal contamination | |
| dc.subject | Trophic levels | |
| dc.subject | Bioaccumulation | |
| dc.subject | Health risk assessment | |
| dc.title | Assessment of heavy metal contamination in Cystoseira sp. and ecologically distinct fish species from Northern Cyprus | |
| dc.type | Article |










