Machine Learning-Based Forex Forecasting Using a Novel Signal Decomposition Method
| dc.contributor.author | Soltani, Amir Abbas | |
| dc.contributor.author | Yu, Runyi | |
| dc.date.accessioned | 2026-02-06T18:17:14Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 33rd Conference on Signal Processing and Communications Applications-SIU-Annual -- JUN 25-28, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | This paper proposes a novel signal decomposition (SD) method for ML-based forex forecasting. Traditional SD techniques like empirical mode decomposition (EMD) often face morphological instability in mode extraction, leading to pattern skewness and inaccurate ML pattern identification. Additionally, they generate modes with broad frequency bands, increasing computational costs and reducing accuracy. The proposed method addresses these issues by ensuring controlled decomposition levels with adjustable frequency bands, maintaining morphological continuity for more interpretable ML patterns. It employs a cascade of high-pass filters (HPFs), where each level extracts a mode and passes the residual to the next HPF until the desired SD level is reached. These modes are then used to train individual LSTM-based neural networks for joint price forecasting. Results on EURUSD rates demonstrate that the proposed method outperforms EMD in mode uniformity, extraction stability, and model training accuracy. | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.identifier.doi | 10.1109/SIU66497.2025.11111927 | |
| dc.identifier.isbn | 979-8-3315-6656-2 | |
| dc.identifier.isbn | 979-8-3315-6655-5 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-105015520201 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU66497.2025.11111927 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8858 | |
| dc.identifier.wos | WOS:001575462500101 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2025 33Rd Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Forex | |
| dc.subject | Price Forecasting | |
| dc.subject | Machine Learning | |
| dc.subject | Signal Decomposition | |
| dc.title | Machine Learning-Based Forex Forecasting Using a Novel Signal Decomposition Method | |
| dc.type | Conference Object |










