Reducing the effect of partial occlusions on iris recognition
| dc.contributor.author | Erbilek, Meryem | |
| dc.contributor.author | Toygar, Oensen | |
| dc.date.accessioned | 2026-02-06T18:17:17Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 3rd International Conference on Computer Vision Theory and Applications -- JAN 22-25, 2008 -- Funchal, PORTUGAL | |
| dc.description.abstract | The difficulty in the process of human identification by iris recognition is that the iris images captured may have occlusions by the eyelids and eyelashes. In that case, recognition of occluded iris patterns becomes hard and the corresponding person may not be correctly recognized. In order to reduce the effect of eyelid or eyelash occlusion on the recognition of human beings by their iris patterns, we propose a simple and efficient method for iris recognition using specific regions on the iris images without using the traditional preprocessing approach before applying the feature extraction method to recognize the irises. First of all, these regions are individually experimented and then the outputs of each region are combined using a multiple classifier combination method with the feature extraction method Principal Component Analysis (PCA). The experiments on the iris images, with and without occlusions, demonstrate that the proposed approach achieves better recognition rates compared to the recognition rates of the holistic approaches. | |
| dc.description.sponsorship | Inst Syst & Technologies Informat, Control & Commun,Univ Madeira | |
| dc.identifier.endpage | 546 | |
| dc.identifier.isbn | 978-989-8111-21-0 | |
| dc.identifier.orcid | 0000-0001-7402-9058 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 543 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8902 | |
| dc.identifier.wos | WOS:000256791000083 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Insticc-Inst Syst Technologies Information Control & Communication | |
| dc.relation.ispartof | Visapp 2008: Proceedings of the Third International Conference on Computer Vision Theory and Applications, Vol 1 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | biometrics | |
| dc.subject | iris recognition | |
| dc.subject | feature extraction | |
| dc.subject | multiple classifier systems | |
| dc.subject | Principal Component Analysis | |
| dc.title | Reducing the effect of partial occlusions on iris recognition | |
| dc.type | Conference Object |










