The persistence of profits in the Turkish banking system
| dc.contributor.author | Bektas, Eralp | |
| dc.date.accessioned | 2026-02-06T18:47:07Z | |
| dc.date.issued | 2007 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Most of the studies on persistency of profits investigate profit persistency in non-financial sectors. This study uses the panel data method to test for unit roots of profitability data and their persistency in the banking sector of an emerging country. Unit root hypothesis of data is rejected and concluded that in the long run persistency of profits does not exist. | |
| dc.identifier.doi | 10.1080/13504850500426178 | |
| dc.identifier.endpage | 190 | |
| dc.identifier.issn | 1350-4851 | |
| dc.identifier.issn | 1466-4291 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-33847272529 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 187 | |
| dc.identifier.uri | https://doi.org/10.1080/13504850500426178 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14243 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000245104700007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Applied Economics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Profitability | |
| dc.subject | Competition | |
| dc.title | The persistence of profits in the Turkish banking system | |
| dc.type | Article |










