Three-dimensional exergaming conjunction with vestibular rehabilitation in individuals with Benign Paroxysmal Positional Vertigo: A feasibility randomized controlled study
| dc.contributor.author | Ozdil, Aytul | |
| dc.contributor.author | Iyigun, Gozde | |
| dc.contributor.author | Balci, Birgul | |
| dc.date.accessioned | 2026-02-06T18:48:59Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Background:To examine the effectiveness of 3D (dimensional)-vestibular rehabilitation therapy (VRT) on gait, balance problems, processing time speed and subjective complaints in patients with Benign Paroxysmal Positional Vertigo (BPPV) compared to a control group (CG). This study aimed to test the feasibility of virtual reality-based 3D exergaming conjunction with vestibular rehabilitation.Methods:Twenty-two patients with BPPV (negative DixHallpike/Roll test results, existing dizziness/balance complaints) were randomly allocated to the study group (SG, n:11 3D-VRT) or Control group (CG n:11, no exercise-rehabilitation) for 8 week. The SG performed 3D-VRT for 45 to 50 min/d, 3 times/wk, and the CG did receive only Canalith Repositioning Maneuver (CRM). CRM was applied in both groups before the study. Outcome measures included 10-Meter-Walk-Test (10-MWT) (with/without head turns), Dynamic Gait Index (DGI), Choice-Stepping-Reaction-Time-ped (CSRT-MAT), Fullerton Advanced Balance Scale (FAB), and Visual Analog Scale (VAS).Results:The SG showed significantly improvement in 10-MWT without (p5 = 0.00,eta 2 = 0.49), with horizontal (p5 = 0.00,eta 2 = 0.57),vertical (p5 = 0.01,eta 2 = 0.48) head turns, DGI (p5 = 0.00,eta 2 = 0.74), CSRT-MAT, FAB (p5 = 0.00,eta 2 = 0.78) and VAS-dizziness (p5 = 0.00,eta 2 = 0.65), VAS-balance problem (p5 = 0.00,eta 2 = 0.43), VAS-fear of falling (p5 = 0.00,eta 2 = 0.42) compared to the CG.Conclusion:The 3D-VRT were effective in improving gait, balance, processing speed and resolving the subjective complaints in BPPV. The 3D-VRT method is feasible for patients who suffer from residual dizziness or balance complaints after CRM. Furthermore, the 3D-VRT is more accessible and less expensive than other virtual reality applications, which may facilitate further research or clinical use. | |
| dc.identifier.doi | 10.1097/MD.0000000000038739 | |
| dc.identifier.issn | 0025-7974 | |
| dc.identifier.issn | 1536-5964 | |
| dc.identifier.issue | 27 | |
| dc.identifier.orcid | 0000-0002-0392-9953 | |
| dc.identifier.orcid | 0000-0002-0873-0900 | |
| dc.identifier.pmid | 38968532 | |
| dc.identifier.scopus | 2-s2.0-85197807792 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1097/MD.0000000000038739 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14671 | |
| dc.identifier.volume | 103 | |
| dc.identifier.wos | WOS:001264845300080 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | balance | |
| dc.subject | benign paroxysmal positional vertigo | |
| dc.subject | dizziness | |
| dc.subject | gait | |
| dc.subject | vestibular rehabilitation | |
| dc.subject | virtual reality | |
| dc.title | Three-dimensional exergaming conjunction with vestibular rehabilitation in individuals with Benign Paroxysmal Positional Vertigo: A feasibility randomized controlled study | |
| dc.type | Article |










