Novel Traffic Lights Signaling Technique Based on Lane Occupancy Rates
| dc.contributor.author | Seifnaraghi, Nima | |
| dc.contributor.author | Ebrahimi, Saameh G. | |
| dc.contributor.author | Ince, Erhan A. | |
| dc.date.accessioned | 2026-02-06T18:17:02Z | |
| dc.date.issued | 2009 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 24th International Symposium on Computer and Information Sciences -- SEP 14-16, 2009 -- Guzelyurt, CYPRUS | |
| dc.description.abstract | In a conventional traffic lights controller, the lights either change at constant cycle times or at times proportional to the length of each leg of the intersection. Such approaches clearly are not perfect for optimizing traffic flow. Waiting times proportional to lane length may work well for a single-lane road but when roads with multiple lanes are considered the solution would not be optimal. The authors believe that an adaptive signaling based on fullness of each leg of the intersection would be a better approach. This paper presents the segmentation of foreground objects from frames of the surveillance video using an adaptive K-Gaussian mixture model and describes an approach for determining the lane occupancy rates for the north leg of the intersections. To give an accurate fullness measure the cast shadows that might be present in the segmented foregrounds are removed using a combined probability map called the shadow confidence score. Simulation results are provided for two standard and one custom recorded sequence. | |
| dc.description.sponsorship | Middle E Tech Univ | |
| dc.identifier.endpage | 594 | |
| dc.identifier.isbn | 978-1-4244-5021-3 | |
| dc.identifier.orcid | 0000-0002-1079-3601 | |
| dc.identifier.scopus | 2-s2.0-73949112676 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 590 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8765 | |
| dc.identifier.wos | WOS:000275024200104 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2009 24Th International Symposium on Computer and Information Sciences | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | gaussian mixture model | |
| dc.subject | cast shadow removal | |
| dc.subject | convex hull fitting | |
| dc.subject | convex hull mask | |
| dc.subject | lane occupancy rates | |
| dc.title | Novel Traffic Lights Signaling Technique Based on Lane Occupancy Rates | |
| dc.type | Conference Object |










