Rapid degradation of anionic azo dye from water using visible light-enabled binary metal-organic framework
| dc.contributor.author | Mustafa, Faisal Suleiman | |
| dc.contributor.author | Oladipo, Akeem Adeyemi | |
| dc.date.accessioned | 2026-02-06T18:40:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Bimetallic organic frameworks (Mn-Al-MOF) were synthesized using a hydrothermal technique and used as a photocatalyst to degrade EBT dye. The physicochemical features of Mn-Al-MOF were analyzed using various advanced techniques. SEM micrographs showed that Mn-Al-MOF has uneven faceted networks that are not perfect spheres or cubes. The average particle size is 36.9 nm. Furthermore, Mn-Al-MOF has a bandgap energy of 2.95 eV, an average pore diameter of 4.82 nm, and a total pore volume of 0.195 cm(3)/g. When 10.0 mg of Mn-AlMOF was used, 87.2 % of 10.0 ppm EBT was removed in the dark within 60 min. However, under visible light irradiation and with 1.0 mM K2S2O8, 5.0 mg of Mn-Al-MOF showed enhanced and rapid photocatalytic properties, resulting in 100 % degradation of EBT. The degradation rate constant of 0.0169 s(-1) under optimized conditions in the presence of visible light irradiation was 24.8 times higher than using 5.0 mg Mn-Al-MOF in the dark. Mn-Al-MOF exhibited 84.9-100 % degradation efficiency in a binary mixture of dyes and can be effectively reused over multiple recycling stages. The photodegradation activity was dominated by O-2(center dot-), (OH)-O-center dot, and SO4 center dot-, with sulfate radicals playing a dominant role. The mechanisms involved in the adsorption and photocatalysis stages were also discussed. According to the cost analysis results, it will cost 0.49 US $ to treat 1.0 L of 10.0 ppm EBT dye solution containing interference using 0.20 g/L. Mn-Al-MOF is a potentially effective catalytic material with rapid degradation efficiency and high stability. | |
| dc.description.sponsorship | The authors declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper. Akeem Adeyemi Oladipo is a Section Editor of the Journal of Water Process Engineering (JWPE) , and Faisal Suleiman Mustafa is an editorial board member of JWPE. Both authors do not have access to this paper during the editorial process, and they are not involved in the editorial procedure or handling of this paper. | |
| dc.identifier.doi | 10.1016/j.jwpe.2024.105686 | |
| dc.identifier.issn | 2214-7144 | |
| dc.identifier.orcid | 0000-0003-3715-5922 | |
| dc.identifier.orcid | 0000-0003-0685-0025 | |
| dc.identifier.scopus | 2-s2.0-85196735814 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jwpe.2024.105686 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13124 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:001260926500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Water Process Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Textile dye effluent | |
| dc.subject | Visible light-activated | |
| dc.subject | MOF | |
| dc.subject | Degradation mechanism | |
| dc.subject | Photocatalyst | |
| dc.title | Rapid degradation of anionic azo dye from water using visible light-enabled binary metal-organic framework | |
| dc.type | Article |










