Influence of couple stress size dependency in thermal instability of porous functionally graded composite microplates having different central cutouts
| dc.contributor.author | Zuo, Duquan | |
| dc.contributor.author | Sahmani, Saeid | |
| dc.contributor.author | Safaei, Babak | |
| dc.contributor.author | Ma, Guoling | |
| dc.date.accessioned | 2026-02-06T18:47:33Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In the present study, the isogeometric numerical solving process incorporating non-uniform rational B-splines is put to use to analyze the size-dependent thermal postbuckling behavior of porous functionally graded (FG) microplates having a central cutout with different shapes. Accordingly, the modified couple stress continuum elasticity is employed within the framework of a hybrid-type quasi-3D higher-order plate theory to take the through-thickness deformations into consideration by only four variables. On the basis of a refined power-law function together with the Touloukian scheme, the porosity-dependent as well as temperature-dependent material properties are achieved. The couple stress-based thermal postbuckling equilibrium paths are acquired corresponding to various geometrical and material parameters and different boundary conditions. It is found that the gap between thermal postbuckling equilibrium paths relevant to various patterns of the porosity dispersion is a bit higher for the couple stress-based case than the classical one. Furthermore, it is indicated that a central cutout causes to change the trend of the load-deflection response that leads to decrease the initial thermal postbuckling strength, while it enhances the microplate strength in deep thermal postbuckling region. | |
| dc.description.sponsorship | Chongqing Natural Science Foundation [cstc2021jcyj-msxmX0072]; project of science and technology research program of Chongqing Education Commission of China [KJQN202101202]; Chongqing Engineering Research Center for Advanced Intelligent Manufacturing Technology, Research Department of Chongqing, China [ZNZZXDJS202002] | |
| dc.description.sponsorship | This work was supported by general project of Chongqing Natural Science Foundation (No cstc2021jcyj-msxmX0072), by project of science and technology research program of Chongqing Education Commission of China (No KJQN202101202), and by Chongqing Engineering Research Center for Advanced Intelligent Manufacturing Technology under contract number ZNZZXDJS202002, Research Department of Chongqing, China. | |
| dc.identifier.doi | 10.1080/17455030.2021.2003474 | |
| dc.identifier.issn | 1745-5030 | |
| dc.identifier.issn | 1745-5049 | |
| dc.identifier.orcid | 0000-0002-5053-0400 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.scopus | 2-s2.0-85119993760 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1080/17455030.2021.2003474 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14445 | |
| dc.identifier.wos | WOS:000722779800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Waves in Random and Complex Media | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Couple stress elasticity | |
| dc.subject | porosity | |
| dc.subject | isogeometric approach | |
| dc.subject | functionally graded composites | |
| dc.subject | quasi-3D plate theory | |
| dc.title | Influence of couple stress size dependency in thermal instability of porous functionally graded composite microplates having different central cutouts | |
| dc.type | Article |










