IOT Based Energy Monitoring of PV Plants - An Overview
| dc.contributor.author | Rasheed, Ahmad | |
| dc.contributor.author | Al-Turjman, Fadi | |
| dc.date.accessioned | 2026-02-06T17:53:47Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 1st EAI International Conference on Forthcoming Networks and Sustainability in the IoT Era, FoNeS 2020 -- 2020-10-01 through 2020-10-02 -- Virtual, Online -- 256179 | |
| dc.description.abstract | With the increasing demand of electric power and pressure of mitigating GHG emissions, electric utilities are inclined towards increasing the renewable capacity in their electricity mix. Solar photovoltaic systems, being one of the major contributors in sustainable energy production, cover a vital portion of global cumulative installed renewable capacity. To ensure the optimal efficiency and avoid any forthcoming outage, monitoring of photovoltaic plants is an essential element of integrating renewable into current generation systems. Authors review the types of photovoltaic plants based on configuration and the parameters that are optimal for energy monitoring. It also includes the measuring techniques for the different parameters of monitoring. Familiarity with these parameters and their measuring techniques is essential in development of an efficient photovoltaic energy monitoring system. Various components of these monitoring systems are exposed to extreme weather conditions which reduce their life span. In addition, the efficiency of the photovoltaic modules degrade over time and the cost and complexity of energy monitoring systems limits their usage at a larger scale. © 2021, ICST Institute for Computer Sciences, Social Informatics and Telecommunications Engineering. | |
| dc.identifier.doi | 10.1007/978-3-030-69431-9_5 | |
| dc.identifier.endpage | 64 | |
| dc.identifier.isbn | 9783032068170 | |
| dc.identifier.isbn | 9783032019035 | |
| dc.identifier.isbn | 9783031969430 | |
| dc.identifier.isbn | 9783031944413 | |
| dc.identifier.isbn | 9783032105530 | |
| dc.identifier.isbn | 9783032014719 | |
| dc.identifier.isbn | 9783642039775 | |
| dc.identifier.isbn | 9783031717154 | |
| dc.identifier.isbn | 9783319737119 | |
| dc.identifier.isbn | 9783030955304 | |
| dc.identifier.issn | 1867-8211 | |
| dc.identifier.scopus | 2-s2.0-85103460580 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 57 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-69431-9_5 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7075 | |
| dc.identifier.volume | 353 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering, LNICST | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Energy monitoring | |
| dc.subject | Grid-connected | |
| dc.subject | IoT | |
| dc.subject | Photovoltaic plants | |
| dc.title | IOT Based Energy Monitoring of PV Plants - An Overview | |
| dc.type | Conference Object |










