The energy spectra of two interacting electrons in a parabolic quantum dot in the presence of a magnetic field: Interpolation approach
| dc.contributor.author | AbuSaa, M | |
| dc.contributor.author | ElSaid, M | |
| dc.date.accessioned | 2026-02-06T18:22:07Z | |
| dc.date.issued | 1996 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | An interpolation formula between the energies of a quantum dot in high- and low-magnetic field limits is proposed. The formula is implemented to produce the energy spectra of the parabolic quantum dot in the presence of a magnetic field of arbitrary strength. The transitions in the angular momenta of the ground state energy of interacting electrons confined in the quantum dot as a function of magnetic field strength is studied. A good agreement is obtained when our results are tested against exact numerical work. | |
| dc.identifier.endpage | 311 | |
| dc.identifier.issn | 0281-1847 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1392-3192 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 309 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9633 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:A1996VF16800010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Royal Swedish Acad Sciences | |
| dc.relation.ispartof | Physica Scripta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | 2 Electrons | |
| dc.subject | Dynamic-Response | |
| dc.subject | Excitons | |
| dc.subject | Confinement | |
| dc.subject | Spectroscopy | |
| dc.subject | Helium | |
| dc.subject | Boxes | |
| dc.title | The energy spectra of two interacting electrons in a parabolic quantum dot in the presence of a magnetic field: Interpolation approach | |
| dc.type | Article |










