The determinants of electronic payment systems usage from consumers' perspective
| dc.contributor.author | Oney, Emrah | |
| dc.contributor.author | Guven, Gizem Oksuzoglu | |
| dc.contributor.author | Rizvi, Wajid Hussain | |
| dc.date.accessioned | 2026-02-06T18:47:05Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Electronic Payment Systems (EPS) have been improving individuals' quality of life through providing ease of payment for online transactions. The effects of trust and security on the use of EPS have long been recognised in e-commerce literature. However, very few studies have examined these two concepts from the viewpoint of users. This study has developed a conceptual model to examine the determinants of perceived security and trust as well as the impact of perceived security and trust on the use of EPS. A sample of 299 respondents was analysed through structural equation modelling (SEM); the findings indicate that both perceived security and trust have a significant influence on EPS use. Technical protection and past experience have been found to be the common determinants of perceived security and trust. Managerial implications of the findings are discussed in light of the study's limitations and suggestions for further research indicated. | |
| dc.identifier.doi | 10.1080/1331677X.2017.1305791 | |
| dc.identifier.endpage | 415 | |
| dc.identifier.issn | 1331-677X | |
| dc.identifier.issn | 1848-9664 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9876-3844 | |
| dc.identifier.scopus | 2-s2.0-85017469163 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 394 | |
| dc.identifier.uri | https://doi.org/10.1080/1331677X.2017.1305791 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14231 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:000425855200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Economic Research-Ekonomska Istrazivanja | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Perceived trust | |
| dc.subject | perceived security | |
| dc.subject | past experience | |
| dc.subject | electronic payment systems (EPS) | |
| dc.subject | structural equation modelling | |
| dc.subject | SEM analysis | |
| dc.title | The determinants of electronic payment systems usage from consumers' perspective | |
| dc.type | Article |










