Outreach and performance analysis of microfinance institutions in Cameroon
| dc.contributor.author | Shu, Cletus Ambe | |
| dc.contributor.author | Oney, Bilge | |
| dc.date.accessioned | 2026-02-06T18:47:04Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Since people with low incomes do not have access to financial institutions, and in most developing countries only public workers benefit from the services of public banks, the poor and private workers with low incomes cannot borrow from these public banks. Hence, microfinancial institutions (MFIs) have become the answer to those who cannot benefit from the financial services of the public banks. This study compares the performance and outreach aspect of the MFIs in Cameroon against the African benchmark. Furthermore, it investigates if there is a trade-off between performance and outreach. A total of six selected MFIs with branches all over Cameroon were chosen for this study. Using the difference of mean test, the findings of the study revealed that generally, the MFIs in Cameroon implemented a low cost strategy and are heavily exposed to default risk. We also concluded a trade-off between the performance and outreach factors. MFIs in Cameroon are more focused on making profits, instead of reaching out to the poorest of the poor in the communities. | |
| dc.identifier.doi | 10.1080/1331677X.2014.947108 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 1331-677X | |
| dc.identifier.issn | 1848-9664 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84938375197 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://doi.org/10.1080/1331677X.2014.947108 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14225 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000346507600008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Economic Research-Ekonomska Istrazivanja | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | microfinance | |
| dc.subject | Cameroon | |
| dc.subject | outreach | |
| dc.subject | performance analysis | |
| dc.subject | poor | |
| dc.subject | financial insitutions | |
| dc.title | Outreach and performance analysis of microfinance institutions in Cameroon | |
| dc.type | Article |










